BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Ayush Mhatre b Khaleel Ahmed | 0 | 2 | 0 | 0 | 0.00 |
Travis Head b Anshul Kamboj | 19 | 16 | 4 | 0 | 118.75 |
Ishan Kishan c Sam Curran b Noor Ahmad | 44 | 34 | 5 | 1 | 129.41 |
Heinrich Klaasen (W) c Deepak Hooda b Ravindra Jadeja | 7 | 8 | 1 | 0 | 87.50 |
Aniket Verma c Deepak Hooda b Noor Ahmad | 19 | 19 | 0 | 2 | 100.00 |
Kamindu Mendis not out | 32 | 22 | 3 | 0 | 145.45 |
Nitish Kumar Reddy not out | 19 | 13 | 2 | 0 | 146.15 |
DID NOT BAT - Pat Cummins (C), Harshal Patel, Jaydev Unadkat, Mohammad Shami, Zeeshan Ansari | |||||
FALL OF WICKETS - 0-1 (Abhishek Sharma, 0.2), 37-2 (Travis Head, 5.3), 54-3 (Heinrich Klaasen, 8.1), 90-4 (Ishan Kishan, 12), 106-5 (Aniket Verma, 13.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Khaleel Ahmed | 3 | 0 | 21 | 1 | 7.00 |
Anshul Kamboj | 3 | 0 | 16 | 1 | 5.33 |
Noor Ahmad | 4 | 0 | 42 | 2 | 10.50 |
Ravindra Jadeja | 3.4 | 0 | 22 | 1 | 6.47 |
Sam Curran | 2 | 0 | 25 | 0 | 12.50 |
Matheesha Pathirana | 3 | 0 | 27 | 0 | 9.00 |
EXTRAS - (b 0, lb 2, w 11, nb 2) |